Paths & Ports
Complete reference for Simuzo paths and port configuration.
Directory Paths
Installation Paths
| Path | Default | Description |
| Main Install | /usr/local/simuzo | Simuzo installation directory |
| Binaries | /usr/local/simuzo/bin | Compiled binaries and tools |
| Configuration | /usr/local/simuzo/conf | Configuration files |
| Includes | /usr/local/simuzo/includes | PHP source code |
| Web Files | /usr/local/simuzo/web | Web interface files |
Runtime Paths
| Path | Default | Description |
| Data Directory | /var/simuzo | Main runtime data directory |
| Jail Filesystem | /var/simuzo/fs | SimuzoFS jail root |
| User Data | /var/simuzo/users | Per-user data |
| Plans | /var/simuzo/cgroups | Hosting Resource Limits |
| cGroups | /sys/fs/cgroups/simuzo | cGroup hierarchy |
| Logs | /var/simuzo/logs | Log files |
| Runtime Files | /run/simuzo | PID files, sockets |
System Paths
| Path | Description |
/etc/pam.d/su
/etc/pam.d/sshd
/etc/pam.d/crond
/etc/pam.d/login
|
PAM configuration |
/usr/local/simuzo/bin/pam_simuzofs.so | PAM module |
/sys/fs/cgroup/simuzo/ | cGroup hierarchy |
/sys/fs/cgroup/simuzo-db/ | Database cGroup hierarchy |
/var/run/simuzo/dbmap | MySQL user mapping |
/var/run/simuzo/stats.json | Live statistics |
Log Paths
| Path | Description |
/var/simuzo/logs/simuzo.log | Main application log |
/var/simuzo/logs/simuzofs.log | Filesystem isolation log |
/var/simuzo/logs/audit.jsonl | Audit trail events |
/var/log/apache2/simuzo_*.log | Apache access/error logs |
Related Topics